Every tool on this list is right for someone. This table says who — including when it's not us. If you sell nothing and just want a pretty showcase, free Bento is enough. If you sell from your bio, commission becomes criterion #1: it's money taken from every sale, forever.
| Tool | Commission | Paid from | Best for | Main limit |
|---|---|---|---|---|
| LinkyStore | 0%* | 9,99 €/mois | French-speaking creators who sell (PDFs, coaching, courses) | Younger ecosystem than Linktree |
| Linktree | 9% | $8/mois | Maximum brand recognition, many integrations | 9% commission, 5 links on free, no AI |
| Stan Store | 8.5% | $29/mois | Turnkey digital product sales (US market) | Expensive + commission, English-first, rigid design |
| Beacons | 9% (free plan) | $10/mois | US creators wanting media kit + email | Commission on free, no Instagram automations |
| Taplink | 0–2% | $4.50/mois | Low budget, simple needs | Selling requires paid plan, no AI or automations |
| Bento | N/A | Free | Design showcase with no monetisation | No selling possible, in maintenance since the Patreon acquisition |
| Carrd | N/A | $19/an | Custom one-page sites, great price | Not built for bio links: no native shop, learning curve |
Prices and commissions checked June 2026 on official sites. * 0% on Creator plan, 5% on Pro.
Detailed comparisons
LinkyStore vs Linktree →LinkyStore vs Stan Store →LinkyStore vs Beacons →LinkyStore vs Taplink →LinkyStore vs Bento →LinkyStore vs Carrd →